Fastjet F650
CIJ Printers
Product Introduction
The F650 CIJ offers three printing modes—high-speed, standard, and high-quality—and is compatible with a variety of dye-based inks, making it suitable for materials such as PVC, PE, PET, and metal. Its excellent coding technology enables clear and durable marking on high-speed production lines for industries like food and beverage, meeting high-quality requirements for packaging aesthetics, information accuracy, and marking longevity.
Product Features
- Up to 3 Lines
25 Dot Printing Capability - High Speed Coding:
Clear and legible printing even on fast-moving production lines - Wide Print Content Support:
Date, lot, serial number, barcode, QR code, text and simple graphics - Wide Surface Compatibility:
Efficient coding on plastic (PET, PE, PVC), glass and metal surfaces
- 10″ Touch Screen:
Easy and fast operator control with user-friendly interface - IP55 Protection Class:
Safe use in dusty and humid production environments - Multi-Language Support:
Flexible use for international production facilities

High-speed printing

34-Dot Ultra-Wide Printing

Portable 10-Inch Touchscreen

Temperature Resistance
Display of Print Sample
Product Parameters
| F650 Configuration and Parameters | Specifications |
|---|---|
| Screen Size / Type | 10-inch color touchscreen |
| Nozzle | 40 μm / 50 μm / 60 μm / 70 μm |
| Flexible Tube | Length: 2700 mm; Diameter: 21 mm; Bend Radius: 150 mm |
| Printing Distance | 3–10 mm (40 μm) / 5–25 mm (50 μm) / 5–40 mm (60/70 μm) |
| Printing Modes | High Speed / Standard / High Quality |
| Number of Print Lines | 1 line (34-dot matrix) / 4 lines (7 × 5) |
| Available Fonts | 5 × 5, 6 × 5, 7 × 4, 7 × 5, 9 × 6, 9 × 6 Bold, 11 × 8, 11 × 8 Bold, 16 × 11, 24 × 17, 32 × 22 |
| Print Content | Numbers, characters, QR codes, barcodes, shifts, graphics |
| Message Editing | WYSIWYG (What You See Is What You Get) |
| Interface Languages | Simplified Chinese, Traditional Chinese, English, French, German, Portuguese, Swedish, Vietnamese, Spanish, Turkish, Russian, Arabic, etc. |
| Data Interfaces | USB, TCP/IP, RS232 |
| Electrical Requirements | 100–120 V / 200–240 V AC, 47–63 Hz, 3.5 A; Rated Power: 156 W (Typical: 92 W) |
| Operating Environment | 5–45°C; 90% relative humidity, non-condensing (depending on the selected ink and production environment; additional hardware may be required depending on the actual installation) |
| Protection Rating | IP55 |
| Ink / Solvent Cartridge Capacity | 750 ml |
| Compatible Ink | Dye-based ink |
| Net Weight | 25 kg |
Product Dimensions (Unit: mm)